DS Product Matrix
Key: No efficiency certificaton Gold Efficiency Platinum Efficiency DC Input Forward Airflow Reverse Airflow
Power Rating (Watts) | Form-Factor | |||
---|---|---|---|---|
Short | 1Ux2U | Slim | ||
460 | DS460S-3-002 | |||
DS460S-3-003 | ||||
DS460SDC-3 | ||||
DS460SDC-3-001 | ||||
500 | DS500SPE-3 | |||
DS500SPE-3-001 | ||||
750 | DS750PED-3 | |||
DS750PED-3-001 | ||||
760 | DS760SL-3 | |||
DS760SL-3-003 | ||||
1050 | DS1050-3 | |||
DS1050-3-002 | ||||
1100 | DS1100PED-3 | DS1100SLPE-3 | ||
DS1100PED-3-001 | DS1100SLPE-3-001 | |||
DS1100SDC-3 | DS1100TDC-3 | |||
DS1100SDC-3-001 | DS1100TDC-3-001 | |||
1200 | DS1200-3 | |||
DS1200-3-002 | ||||
DS1200HE-3 | ||||
DS1200HE-3-002 | ||||
DS1200DC-3 | ||||
DS1200DC-3-001 | ||||
1600 | DS1600SPE-3 | |||
DS1600SPE-3-001 |